First name(s) | Last name | Relationship | Marital condition | Gender | Age | Birth year | Occupation | Birth place |
---|---|---|---|---|---|---|---|---|
William | Cooper | Head | Married | Male | 36 | 1865 | Plumber | Streatham |
Ellen | Cooper | Sister | Married | Female | 41 | 1860 | Laundress | Camberwell |
William | Cooper | Nephew | Single | Male | 22 | 1879 | Plumbers Mate | Streatham |
Alfred | Cooper | Nephew | - | Male | 9 | 1892 | - | Streatham |
Willie | Cooper | Son | - | Male | 7 | 1894 | - | Streatham |
Ernest | Cooper | Son | - | Male | 4 | 1897 | - | Streatham |
Ada | Beacon | Lodger | Single | Female | 23 | 1878 | Laundress | Westminster |
In 1901 he is seen in the Census as living with his Auntie (Ellen Cooper, a launderess) at 42 Percy Gardens North Street, Isleworth, Middlesex. His sister would have been living with his mother.